About 2807 Sooke Lake Rd 41
Great Value, Blow out price, Completely updated 2 bed 1 bath unit in Sooke Lake Park ready for immediate possession, new upgrades include, Electrical Redone Kitchen and Bathroom with in suite laundry, fresh paint, fencing, flooring in some areas . Heat Pump going in . Immediately impressed and you drive up to unit, as you walk in to massive utility/ storage room 3x17ft , as you enter main part you come into large kitchen with eating space, to the right is massive 11.5x 16 ft Livingroom with electric FP, the other end of unit has 2 large bedrooms and 4pce bathroom with laundry. So Has it all. 41-2807 Sooke Lake Road. Immediate Possession, Pad Fees are approx $745 a month.Park may allow larger dogs, but must be approved by park manager.
Features of 2807 Sooke Lake Rd 41
| MLS® # | 1003503 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 830 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 2807 Sooke Lake Rd 41 |
|---|---|
| Area | La Goldstream |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 4P9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Oil |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Fencing: Partial, Low Maintenance Yard, See Remarks |
|---|---|
| Roof | Asphalt Rolled |
| Construction | See Remarks |
| Foundation | None |
Additional Information
| Date Listed | June 14th, 2025 |
|---|---|
| Days on Market | 182 |
Listing Details
| Office | Maxxam Realty Ltd. |
|---|
