About 500 Muchalat Pl 46
Townhouse strata for sale in beautiful Gold River. Right next door to the main shopping area, this 2 level home has 2 parking spots, updated flooring, vinyl windows, eating nook in kitchen and so much storage! Lower floor has living room, dining room, large kitchen, laundry, 1/2 bath, sunroom and access to the fenced backyard. Upper floor has 3 storage closets/rooms in hall, 2 good bedrooms (one with walk in closet), bathroom with updated vanity and a very large master with great walk in closest and balcony to enjoy the Gold River views!
Features of 500 Muchalat Pl 46
| MLS® # | 1004921 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,415 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 500 Muchalat Pl 46 |
|---|---|
| Area | NI Gold River |
| Subdivision | Larch Place |
| City | Gold River |
| County | Gold River, Village of |
| Province | BC |
| Postal Code | V0P 1G0 |
Amenities
| Amenities | Common Area |
|---|---|
| Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available |
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Storage |
|---|---|
| Appliances | F/S/W/D |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Stucco & Siding, Vinyl Siding |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | June 28th, 2025 |
|---|---|
| Days on Market | 168 |
| Zoning | RM 3 |
Listing Details
| Office | Royal LePage Advance Realty |
|---|
