About 380 Martindale Rd 204
Welcome to this bright and spacious 3-bedroom, 2-bath manufactured home in a well-kept park managed by Pathfinder Resorts. The open living area is filled with natural light from large windows, and the roomy kitchen features newer appliances. A generous laundry room adds everyday convenience. Step outside to an enclosed deck for year-round comfort and a fully fenced yard for added privacy. One standout feature is the drive-in secure garage/workshop — perfect for tools, storage, hobbies, or keeping your vehicle protected. Residents enjoy direct access to the Englishman River’s swimming holes and beaches — ideal for family fun. The location is within walking distance to Parksville’s shops, services, and beautiful Rathtrevor Beach. Pad fees include water, septic, and park maintenance. This well-priced home is available for immediate possession — a rare opportunity you won’t want to miss.
Features of 380 Martindale Rd 204
| MLS® # | 1013402 |
|---|---|
| Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,032 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 380 Martindale Rd 204 |
|---|---|
| Area | PQ Parksville |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 1R7 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Garage, On Street |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | River |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo, Workshop |
|---|---|
| Appliances | F/S/W/D |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full, Low Maintenance Yard |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 152 |
Listing Details
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
|---|
