About 146 Back Rd 108
First-Time Home Buyer Alert! Welcome to Unit 108, an affordable 2-bedroom, 1-bathroom condo offering an excellent opportunity to get into the market or add to your investment portfolio. Located in a quiet, well-managed strata, this home features the convenience of in-suite laundry, a private balcony for your morning coffee or evening unwind, and a functional layout ready for your personal touch. Centrally located, you'll be just minutes from schools, shopping, transit, parks, and recreation, making everyday living both easy and convenient. Whether you're looking for your first home, a downsizing option, or a smart investment, this condo checks all the boxes. Currently tenanted, it offers immediate rental income with plenty of future potential. Don't miss this chance to secure an affordable home in a great Courtenay location!
Features of 146 Back Rd 108
| MLS® # | 1015748 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 809 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 146 Back Rd 108 |
|---|---|
| Area | CV Courtenay East |
| Subdivision | St. Brelade's |
| City | Courtenay |
| County | Courtenay, City of |
| Province | BC |
| Postal Code | V9N 3W6 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Garbage, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 20 |
| Parking | Open |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dryer, F/S/W/D, Oven/Range, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Insulation All, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 305 |
| Zoning | R-3 |
| Strata Fee | $332 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | REMAX Ocean Pacific (CX) |
|---|
