About 4460 Hedgestone Pl 202
Welcome to 4460 Hedgestone Place, a beautifully crafted upper-level townhome in the sought-after Amblewood Village. Bright and inviting, it features an open-concept living area with an electric fireplace, a modern kitchen with stainless steel appliances, and a flexible den perfect for an office or guest room. Relax on your private deck overlooking green space with views of Mt. Benson, and take advantage of in-suite laundry and a private storage unit. Enjoy walking trails within the complex that lead straight to Salal Park. Ideally located near Nanaimo North Town Centre, Longwood Station, and Oliver Woods Recreation Centre, with easy access to shopping, transit, and schools — perfect for families, professionals, or downsizers. Measurements and data approximate; verify if important
Features of 4460 Hedgestone Pl 202
| MLS® # | 1018476 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,171 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 4460 Hedgestone Pl 202 |
|---|---|
| Area | Na Uplands |
| Subdivision | Amblewood Village |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 0E6 |
Amenities
| Utilities | Cable Available, Compost, Electricity To Lot, Garbage, Phone To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Additional, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | French Doors, Storage |
|---|---|
| Appliances | Dryer, F/S/W/D, Oven/Range, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Garden |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 51 |
Listing Details
| Office | eXp Realty (NA) |
|---|
