About 7021 Grant Rd 32
TAKE ANOTHER LOOK AT THIS FAMILY PARK. Move right in and enjoy this fully updated, stylish, and accessible home—ready for immediate possession. Thoughtfully designed for independent living, it offers a no-step entry, widened doorways, fresh paint, new flooring, and modernized electrical throughout. The bright, open layout feels fresh and inviting, with anchored carpet in the primary for mobility aids. The brand-new 4-piece bathroom shines with updated fixtures plus a bath lift/shower chair for ease. You’ll also love the convenience of in-suite laundry, new appliances, privacy blinds, and a spacious 7' x 36' covered verandah—perfect for year-round enjoyment. Outdoors, the sunny, manicured lot includes a powered workshop, greenhouse, fenced garden site, and two parking spaces. Pet-friendly and practical, the location is on a direct bus route and within walking distance to shops, services and Sooke Centre. Live simply and love where you live. Bonus; only nice folks live here!
Features of 7021 Grant Rd 32
| MLS® # | 1022554 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 924 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7021 Grant Rd 32 |
|---|---|
| Area | Sk John Muir |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0N7 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Phone Available, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Breakfast Nook, Dining/Living Combo, Soaker Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Electric, Forced Air, Propane |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Deck, Garden, Low Maintenance Yard, Wheelchair Access |
|---|---|
| Windows | Vinyl Frames, Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Other |
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 188 |
| Strata Fee | $725 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Pemberton Holmes - Sooke |
|---|
