About 2885 Boys Rd 815
This is it! One meticulously cared for manufactured home complete with several updates with a location in the ever popular Silver Park, now Alderlea Estates! The property is situated in a quiet area of the park featuring various cul-de-sacs, with an abundance of shrubs and greenery running throughout that have also been well maintained to establish pride of ownership. With over a thousand square feet, the 14 ft wide home consists of an easy living floor plan including two bedrooms along with a three piece bath highlighting its quality inside and out. Several recent improvements have been added, including, Vinyl Windows, Heat Pump, Hot Water Tank, Flooring, Walk-In-Shower, Bath Room Vanity with additional newer features running throughout, along with a newer Covered Deck & Carport leading to the bonus workshop. With all amenities close by in The City Of Duncan its picture perfect for that care free lifestyle of The Cowichan Valley. Book your showing!
Features of 2885 Boys Rd 815
| MLS® # | 1024273 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,082 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 2885 Boys Rd 815 |
|---|---|
| Area | Du East Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 4Y9 |
Amenities
| Utilities | Electricity To Lot, Phone To Lot, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Carport, Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Garden, Low Maintenance Yard |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding, Insulation: Ceiling, Insulation: Walls |
| Foundation | Other |
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Days on Market | 161 |
| Zoning | R5 |
| Strata Fee | $478 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | The Agency |
|---|
