About 1260 Sayward Rd
Legal Triplex w/ separate hydro meters plus a Rancher (SFD) on over an acre in the Sayward Valley. The rancher is vacant & freshly painted, offering owner-occupier or rental potential. Within the triplex, the ground-floor 3-bed, 1 bath suite is vacant & features in-suite laundry w/new W&D, new carpet & fresh paint. Upper level offers 2 tenanted 1-bed, 1 bath suites w/ shared laundry & great views. Additional income is generated from 5 garage bays. 4 bays are tenanted w/ concrete floors & new garage doors. The fifth bay is retained by the owners, offering the tallest clearance. Recent updates include metal roofs on both buildings, a new power pole & service upgrade, windows & more.Springer Creek runs along the rear of the property & the sellers hold a water license. The property includes 3 shallow wells, a pump station outbuilding, 2 electrical rooms, & parking with 2+ vehicles per suite. Sayward Junction, Groceries, restaurant & marina are all within minutes. Foreign investors welcome!
Features of 1260 Sayward Rd
| MLS® # | 1024296 |
|---|---|
| Price | $749,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Square Footage | 3,722 |
| Acres | 1.24 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Triplex |
| Status | Active |
Community Information
| Address | 1260 Sayward Rd |
|---|---|
| Area | NI Kelsey Bay/Sayward |
| City | Sayward |
| County | Sayward, Village of |
| Province | BC |
| Postal Code | V0P 1R0 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Phone Available |
|---|---|
| Parking Spaces | 14 |
| Parking | Additional, Attached, Driveway, Garage Quad+, Guest, On Street, Open, RV Access/Parking |
| # of Garages | 4 |
| View | Mountain(s), Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Oven/Range, Range Hood, Refrigerator, Washer |
| Heating | Electric, Forced Air, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Fencing: Partial, Garden, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows |
| Roof | Metal |
| Construction | Frame Wood, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Days on Market | 165 |
| Zoning | SD-64 |
Listing Details
| Office | Engel & Volkers Vancouver Island North (CR) |
|---|
