About 4325 Gordon Head Rd
Set on 1.15 acres of private, low-bank oceanfront, this gated Saanich estate offers exceptional scale, privacy, and coastal living. An entry with manicured landscaping and a waterfall creates a calm arrival. Filled with natural light, the home features floor-to-ceiling windows with sweeping ocean views from nearly every principal room. The residence offers 8 bedrooms and 7 bathrooms, including a spacious primary suite with spa-inspired ensuite and jetted tub. The kitchen features quartz countertops, modern appliances, built-in pantry, and gathering spaces with ocean views, while the formal dining area also overlooks the water. The main level includes a nanny or guest suite with separate entrance, while the lower level offers a media area, sauna, and indoor hot tub. Balconies and patios capture stunning views, including an rare oceanfront patio for whale watching. Private stairs lead you to the shoreline, with landscaped grounds and a gazebo completing this Saanich waterfront offering.
Features of 4325 Gordon Head Rd
| MLS® # | 1024708 |
|---|---|
| Price | $4,698,000 |
| Bedrooms | 8 |
| Bathrooms | 7.00 |
| Square Footage | 6,243 |
| Acres | 1.15 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4325 Gordon Head Rd |
|---|---|
| Area | SE Arbutus |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8N 3Y7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Valley, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining Room, Eating Area, French Doors, Jetted Tub, Sauna, Storage |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Garburator, Hot Tub, Oven/Range Electric, Trash Compactor, Washer |
| Heating | Baseboard, Electric, Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
Exterior
| Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Garden, Lighting, Sprinkler System, Water Feature |
|---|---|
| Windows | Bay Window(s), Blinds, Skylight(s), Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Days on Market | 160 |
Listing Details
| Office | eXp Realty |
|---|
