About 4529 West Saanich Rd 112
The Duval in the highly sought after Royal Oak community. This ground floor 2 bed/1 bath corner home looks out onto a green, lush outdoor space with well maintained landscaping. The open concept kitchen, dining area & living room create a bright & inviting living space, while the bedrooms & bathroom are thoughtfully set apart for privacy. The primary bedroom is generously sized. Additional highlights include high ceilings, in-suite laundry area, ample storage+separate storage locker, designated parking stall, a car wash station & 14 visitor parking spaces beyond the secure gate. Conveniently located just minutes from excellent schools, the Commonwealth Recreation Centre, Beaver Lake trails & the Royal Oak Shopping Centre, this home also offers easy access to all the amenities you need, making daily life effortless & enjoyable. Barbecues, pets & rentals are welcome, offering flexibility for a variety of lifestyles.
Features of 4529 West Saanich Rd 112
| MLS® # | 1025768 |
|---|---|
| Price | $579,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 889 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 4529 West Saanich Rd 112 |
|---|---|
| Area | SW Royal Oak |
| Subdivision | The Duval |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Z 3G3 |
Amenities
| Amenities | Bike Storage, Common Area |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Roof | Asphalt Torch On, Metal, Other |
| Construction | Cement Fibre, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 152 |
| Strata Fee | $439 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | The Agency |
|---|
