About 370 Campbell Bay Rd
Perfectly perched upon 11.79 acres, this beautiful home built in 1955 offers 1349 sqft of thoughtfully and tastefully updated living space. Two cozy bedrooms and a modern bathroom, the house also features Italian tiles in the kitchen, adding elegance plus a den or an office for those working from home or space for creativity. Enjoy views into a lush forest valley with an abundance of floral and fauna all around, perfect for nature lovers or those seeking peace. A fenced garden and fire pit provides a serene outdoor retreat, ideal for gardening & relaxing. The detached guest accommodation, at 295 sqft, offers added comfort for visitors. This enchanting property combines historic charm with modern updates, and walking distance to the island's favourite beach, offers a tranquil retreat in a picturesque setting. Come Feel the Magic!
Features of 370 Campbell Bay Rd
| MLS® # | 1026054 |
|---|---|
| Price | $999,998 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,349 |
| Acres | 11.79 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 370 Campbell Bay Rd |
|---|---|
| Area | GI Mayne Island |
| City | Mayne Island |
| County | Islands Trust |
| Province | BC |
| Postal Code | V0N 2J1 |
Amenities
| Utilities | Electricity To Lot |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Open |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Area, Storage |
|---|---|
| Appliances | Dryer, F/S/W/D, Oven/Range, Refrigerator, Washer |
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Wood Burning, Wood Stove, Other |
Exterior
| Exterior Features | Balcony/Patio, Garden, Low Maintenance Yard |
|---|---|
| Roof | Metal |
| Construction | Frame Wood, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 126 |
| Zoning | R |
Listing Details
| Office | RE/MAX Mayne-Pender |
|---|
