About 3026 Waterstone Way
Luxurious half duplex in waterfront development with dock & private beach access/built by Windley Contracting in The Shores. Approx 2,850 sq.ft. s-facing, 3-bed, 3-bath, 2 dens, breathtaking mountain & harbour views, multi outdoor areas, engineered hardwood flooring, 2 gas fireplaces, 9’ ceilings. Gourmet kitchen w/ stone countertops, gas cooktop, wood cabinetry, pantry, sit-up breakfast bar, heated tile flooring. Spacious dining & family room w/ rear patio. Upstairs 3 beds, w/ primary suite w/ newly renovated 5-piece ensuite, walk-in closet w/ built-ins and full bathroom for guests. Upper level also offers more views. Ample storage. Residents can fully enjoy private community pier/dock perfect for boating, kayaking, jet skiing, swimming, fishing, overnights & more. Conveniently located just minutes from shopping, grocery stores, restaurants & outdoor recreation. (All data/measurements approximate, should be verified if important)
Features of 3026 Waterstone Way
| MLS® # | 1026358 |
|---|---|
| Price | $975,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,847 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 3026 Waterstone Way |
|---|---|
| Area | Na Departure Bay |
| Subdivision | THE SHORES |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 6S8 |
Amenities
| Amenities | Common Area, Elevator(s), Other |
|---|---|
| Utilities | Natural Gas To Lot, Underground Utilities |
| Parking Spaces | 2 |
| Parking | Garage Double, Guest |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Eating Area, Storage |
|---|---|
| Heating | Electric, Natural Gas, Mixed |
| Cooling | Air Conditioning, HVAC |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Sprinkler System |
|---|---|
| Windows | Blinds, Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 167 |
| Zoning | R6 |
| Strata Fee | $560 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | REMAX Professionals (NA) |
|---|
