About 1780 Jay Bell Trail
Little Qualicum River Village. Custom built one owner home. Rancher with fully finished basement. Walk past the pergola & lattice to front door-access with long driveway at the back of property to a double garage. Fully fenced, RV hookup and parking. Open floorplan features vaulted ceilings, European kitchen with embellished maple cabinets with island, granite countertops, pantry with Lee Valley pull outs, corner pull outs, steam oven, barista appliance, propane cooktop, recycling bins, built in oven and custom lighting. Check out the outside bbq bar on sundeck. The master bedroom & den located on the main floor. Downstairs is a family room with more bedrooms, wet bar-perfect for extended family or guest area. Heat pump, BI vacuum, some in-floor heating, linen blinds, cherry hardwood flooring upstairs. This home is spectacular and priced below replacement value. Built with quality finishing, this home sparkles. Enjoy the mountain views and West Coast lifestyle.
Features of 1780 Jay Bell Trail
| MLS® # | 1026893 |
|---|---|
| Price | $753,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,347 |
| Acres | 0.20 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 1780 Jay Bell Trail |
|---|---|
| Area | PQ Little Qualicum River Village |
| Subdivision | LITTLE QUALICUM RIVER VILLAGE |
| City | Qualicum Beach |
| County | Qualicum Beach, Town of |
| Province | BC |
| Postal Code | V9K 2S3 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached, Driveway, Garage Double |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Oven Built-In, Oven/Range Gas, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Radiant Floor |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full, Garden |
|---|---|
| Roof | Fibreglass Shingle |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 161 |
| Strata Fee | $375 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Royal LePage-Comox Valley (CV) |
|---|
