About 181 Beachside Dr 905/906a
¼ fractional ownership at The Beach Club on Parksville Beach—enjoy one week per month in this spacious lock-off configuration. Suite 906 offers a recently renovated, fully equipped kitchen with eat-at bar, open living and dining areas with gas fireplace, private balcony, in-suite laundry, and a 2-piece powder room. The primary bedroom features balcony access and a 4-piece ensuite with walk-in shower, soaker tub, and separate water closet. Adjoining Suite 905 is a 2-queen lock-off with beverage station (wet bar), 4-piece ensuite, and its own private balcony. Resort amenities include indoor pool, hot tub, fitness centre, spa, and oceanfront dining. Turnkey beachfront ownership with minimal maintenance.
Features of 181 Beachside Dr 905/906a
| MLS® # | 1026945 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,296 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 181 Beachside Dr 905/906a |
|---|---|
| Area | PQ Parksville |
| Subdivision | The Beach Club |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 2H5 |
Amenities
| Amenities | Elevator(s), Pool: Indoor, Spa/Hot Tub, Street Lighting |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Natural Gas To Lot, Phone To Lot |
| Parking Spaces | 1 |
| Parking | On Street, Underground |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | Yes |
Interior
| Interior Features | Dining/Living Combo, Eating Area, Elevator, Furnished, Soaker Tub, Swimming Pool |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 9 |
Exterior
| Exterior Features | Balcony, Wheelchair Access |
|---|---|
| Windows | Vinyl Frames, Window Coverings |
| Roof | Asphalt Torch On, Metal |
| Construction | Cement Fibre, Concrete, Insulation All, Steel and Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 162 |
| Zoning | MWC1 |
| Strata Fee | $608 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | eXp Realty (NA) |
|---|
