About 1102 Esquimalt Rd 501
This exceptional penthouse unit offers a striking, straight-on view to the ocean w/ mountain vistas, a captivating outlook that truly elevates everyday living. The vaulted ceilings enhance the sense of space & light, while rich hardwood flooring flows throughout completed in our Caligo colour scheme. The kitchen is appointed w/ premium upgraded Fisher & Paykel appliances, blending elevated design with everyday functionality. The primary is a true retreat, featuring a walk-in closet & an extraordinary ensuite complete w/ oversized walk-in shower designed for a spa-like experience. Largest balcony available which is an expansive extension of your living space & the perfect setting to entertain, unwind, & take in the sweeping ocean views. Experience this move in ready unit for yourself & book an onsite viewing! Two secure underground parking spots included. Perfectly positioned in the heart of Esquimalt Village, just moments from Saxe Point Park, local breweries, shops, & the waterfront.
Open House
Features of 1102 Esquimalt Rd 501
| MLS® # | 1027523 |
|---|---|
| Price | $1,399,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,462 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 1102 Esquimalt Rd 501 |
|---|---|
| Area | Es Rockheights |
| City | Esquimalt |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 0L3 |
Amenities
| Amenities | Bike Storage, Common Area, Fitness Centre |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Underground |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 6 |
Exterior
| Roof | Asphalt Torch On |
|---|---|
| Construction | Brick, Frame Wood, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 158 |
| Strata Fee | $783 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
