About 5259 Sooke Rd
STUNNING OCEANFRONT ACREAGE! 3 HOMES! Custom, 2407sf, 4 bed, 4 bath main home w/oceanviews on private, landscaped & beautifully treed w/mature evergreens & arbutus, 2.61ac/113,691sf lot on the preferred Victoria side of Sooke. Bonus: 2 detached cottages (approx 890sf & approx 411sf). Flexible RU2 zoning permits 3 single family dwellings or 3 manufactured homes or 1 duplex as well as accessory uses, such as bed & breakfast & home based business (buyer to verify). This unique property offers peace, quiet, privacy & a rare abundance of sun-drenched, southwest facing ocean-frontage w/your own private pebble beaches & updated deep water dock w/breakwater on the pristine & protected waters of beautiful Sooke Basin. The main home built in 2001 by renowned local builder, Clarkston Construction boasts tiled entry, genuine oak floors, heat pump, wood-burning fireplace insert, large basement & dbl garage. Properties like this rarely come available. A must see!
Features of 5259 Sooke Rd
MLS® # | 946005 |
---|---|
Price | $1,999,000 |
Bedrooms | 8 |
Bathrooms | 6.00 |
Square Footage | 3,708 |
Acres | 2.61 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 5259 Sooke Rd |
---|---|
Area | Sk 17 Mile |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 1J6 |
Amenities
Utilities | Cable Available, Electricity To Lot, Phone Available |
---|---|
Parking Spaces | 8 |
Parking | Driveway, RV Access/Parking |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Dining Room, Eating Area, French Doors, Storage |
---|---|
Appliances | Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Heating | Baseboard, Electric, Heat Pump, Wood |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Living Room, Wood Burning |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Windows | Blinds, Skylight(s) |
Roof | Tile |
Construction | Cement Fibre, Frame Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 12th, 2023 |
---|---|
Days on Market | 338 |
Zoning | RU2 |
Listing Details
Office | RE/MAX Camosun |
---|