About 500 Muchalat Pl 11
Great opportunity for first-time homebuyers, investment or buy for yourself. This 3 bed, 1 1/2 bath townhouse is located in downtown Gold River. This townhouse has had plenty of updates from heated tile floors throughout the main level, fresh paint, most windows have been replaced, new front door, beautiful custom maple cabinetry in the kitchen and bathrooms. Sliding doors off the dinning room opens up into an enclosed patio area and then into the fully fenced backyard where you can sit and enjoy your garden oasis on your deck. The upstairs has beautiful hardwood flooring throughout. The main bedroom is a good size with a balcony that has amazing views of the mountains. The second bedroom also has a balcony that overlooks the garden in the backyard and there is a third bedroom with views of the mountains. You are steps away from the plaza where you can enjoy a cup of coffee or an ice-cream. Recreation is nearby, trails, fishing, kayaking, caving and golf course. Pets allowed.
Features of 500 Muchalat Pl 11
MLS® # | 955816 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,535 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Row/Townhouse |
Status | Active |
Community Information
Address | 500 Muchalat Pl 11 |
---|---|
Area | NI Gold River |
Subdivision | LARCH PLACE or MUCHALAT PLACE |
City | Gold River |
County | Gold River, Village of |
Province | BC |
Postal Code | V0P 1G0 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot |
---|---|
Parking Spaces | 2 |
Parking | Driveway |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining Room |
---|---|
Heating | Baseboard, Electric, Radiant Floor |
Cooling | None |
Fireplace | No |
Fireplaces | Wood Stove |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden |
---|---|
Windows | Aluminum Frames, Insulated Windows, Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco & Siding, Vinyl Siding |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | March 13th, 2024 |
---|---|
Days on Market | 202 |
Listing Details
Office | Realpro Real Estate Services Inc. |
---|