About 2418 Silver Star Pl
Attention large families! 2418 Silver Star Pl is positioned perfectly at the top of a cul-de-sac in Lancaster Heights, one of Comox’s top subdivisions and is close to amenities and schools. This beautiful and well cared for home is three story, main level living, offering over 4,300 sqft, six bedrooms and an office, four bathrooms, and a triple garage. Vaulted ceilings in the foyer, hardwood on the main, and a kitchen where you can host the extended family. Upstairs offers oversized bedrooms including the primary suite, which is 600sqft, and the additional three bedrooms are in the walkout basement which also includes a large family room and excellent storage. The layout would easily accommodate the addition of a two-bedroom suite downstairs. Rarely do homes like this become available with the size, location, and enough parking for all your toys!
Features of 2418 Silver Star Pl
MLS® # | 958135 |
---|---|
Price | $1,498,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Square Footage | 4,319 |
Acres | 0.22 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2418 Silver Star Pl |
---|---|
Area | CV Comox (Town of) |
City | Comox |
County | Comox, Town of |
Province | BC |
Postal Code | V9M 4A8 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking Spaces | 10 |
Parking | Garage Triple, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, F/S/W/D, Microwave |
---|---|
Heating | Electric, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Balcony/Deck, Fencing: Full, Balcony/Patio, Sprinkler System |
---|---|
Windows | Insulated Windows |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 3rd, 2024 |
---|---|
Days on Market | 168 |
Zoning | R3.1 |
Listing Details
Office | RE/MAX Ocean Pacific Realty (CX) |
---|