About 501 Arbutus Bay Rd
Large waterfront rancher sits on one acre in a quiet Fanny Bay location. The house is open plan with generous living and kitchen areas. Heated floors throughout make for year round comfort. Windows & sliding glass doors dominate the entire water side of the house to take exceptional advantage of ocean views, Denman Island and sea life. A good sized primary bedroom has 3 piece bath with WI shower, WI closet & sliding glass door to the deck. Two more bedrooms give space for company & an office. Laundry room & 3 piece bath are behind the kitchen, main bath other end of the house. A composite deck spans much of the length of the house so you can sit out, enjoy the scenery & quiet surroundings. An attached double garage, detached 574 sq. ft. garage/shop combination & plentiful driveway allow room to park your vehicles, boats, trailers, campers and RVs. The second garage has power and water & there is a filtration system in the pump house for the well. All meas approx; verify if important.
Features of 501 Arbutus Bay Rd
MLS® # | 959302 |
---|---|
Price | $1,795,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,020 |
Acres | 1.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 501 Arbutus Bay Rd |
---|---|
Area | CV Union Bay/Fanny Bay |
City | Fanny Bay |
County | Comox Valley Regional District |
Province | BC |
Postal Code | V0R 1W0 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Attached, Detached, Driveway, Garage, Garage Double, Open, RV Access/Parking |
# of Garages | 3 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Eating Area |
---|---|
Appliances | Dishwasher, Dryer, Oven Built-In, Refrigerator, Washer |
Heating | Electric, Heat Recovery, Radiant Floor |
Cooling | HVAC |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Propane |
Exterior
Exterior Features | Balcony/Deck, Fenced |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Brick & Siding, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 2nd, 2024 |
---|---|
Days on Market | 189 |
Zoning | CR-1 |
Listing Details
Office | Royal LePage-Comox Valley (CV) |
---|