About 6598 Tideview Rd
STUNNING OCEANFRONT ESTATE W/DOCK! Custom, fully renovated 3/4 bed, 4 bath, 3087sf exec home on private, landscaped, fenced & irrigated 2.4ac overlooking Sooke Harbour, Whiffin Spit, Juan de Fuca Strait & Olympic Mtns. Pass thru the gated entry to a park-like setting of over 120 Douglas Fir & Cedar Trees, pond, water features & myriad mature shrubs & flowers. Open the custom copper front door & be impressed w/the fine craftsmanship & use of natural materials, Pella wood windows & doors, gleaming maple floors & fir trim. Custom cherry kitchen w/live edge black honed granite counters, pantry & stainless appls incl 5 burner Wolf range. Office, 2nd bed w/3pc ensuite & primary w/walk-in closet & 4pc ensuite. Dining rm & living rm w/fireplace opens thru sliders to view deck. 2pc bath & mudroom w/laundry. Up: family/media rm or 4th bed w/slider to view deck. Dbl garage wired for EV & vaulted suite above. Security sys, HRV, generator, workshop/sheds, multiple decks, lots of parking & new dock!
Features of 6598 Tideview Rd
MLS® # | 959627 |
---|---|
Price | $2,650,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 3,087 |
Acres | 2.40 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 6598 Tideview Rd |
---|---|
Area | Sk East Sooke |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 1A6 |
Amenities
Utilities | Cable Available, Electricity To Lot, Phone Available |
---|---|
Parking Spaces | 6 |
Parking | Attached, Driveway, EV Charger: Dedicated - Roughed In, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Dining Room, Eating Area, Storage, Vaulted Ceiling(s), Wine Storage |
---|---|
Appliances | Built-in Range, Dishwasher, Dryer, Freezer, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Trash Compactor, Washer |
Heating | Baseboard, Electric, Radiant Floor, Wood |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Living Room, Wood Burning |
Exterior
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fenced, Garden, Lighting, Security System, Water Feature |
---|---|
Windows | Blinds, Insulated Windows, Wood Frames |
Roof | Fibreglass Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 10th, 2024 |
---|---|
Days on Market | 279 |
Zoning | RR6 |
Listing Details
Office | RE/MAX Camosun |
---|