About 1280 Scotchtown Rd
This income property provides an opportunity to live affordably in a sought after area. Originally designed for B&Bs, weddings, and farming, you'll find two stunning homes, a beautiful heritage home and a five-year-old Norse Log House with 6 well-maintained outbuildings, three of which are heated, including a private chapel/studio that blends harmoniously with the valley's ambiance. A serene 2.08-acre oasis nestled amidst Extension estate properties, offering a feeling of expansive land while being conveniently close to Nanaimo's airport, buses, and ferries. This property is perfect for a couple or families who value proximity to nature, desire a sustainable income, and cherish the comforts of home. Enjoy abundant fruit, nut trees, healing herbs, and an outdoor kitchen with potential farm status to ensure low taxes. Storage for yard equipment, multiple garages with remote access, and a UV water treatment system for convenience and quality living. All measurements are approximate.
Features of 1280 Scotchtown Rd
MLS® # | 963850 |
---|---|
Price | $1,499,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 3,269 |
Acres | 2.08 |
Year Built | 1914 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Cottage/Cabin |
Status | Active |
Community Information
Address | 1280 Scotchtown Rd |
---|---|
Area | Na Extension |
City | Nanaimo |
County | Nanaimo Regional District |
Province | BC |
Postal Code | V9X 1S1 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot, Recycling |
---|---|
Parking Spaces | 10 |
Parking | Additional, Detached, Driveway, Garage Triple, Guest, Open, RV Access/Parking |
# of Garages | 3 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Bathroom Roughed-In, Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Eating Area, Swimming Pool, Wine Storage, Workshop |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Hot Tub, Oven/Range Electric, Range Hood, Refrigerator, Washer, Water Filters |
Heating | Baseboard, Electric, Wood |
Cooling | Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Pellet Stove, Wood Burning |
Exterior
Exterior Features | Balcony/Deck, Fenced, Garden, Swimming Pool |
---|---|
Windows | Blinds, Insulated Windows, Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Cement Fibre, Frame Wood, Insulation All, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 13th, 2024 |
---|---|
Days on Market | 190 |
Zoning | AG1 |
Listing Details
Office | eXp Realty |
---|