About 409 Rock Dove Pl
RB Lot 75 - Ridge Plan - In Parks Edge by award winning Verity Construction, enjoy new construction and supplement your mortgage with a 2 bed legal suite! The family friendly Ridge plan has 5 beds and 4 baths with a bonus flex space on the upper level, a double garage, and lays on a big and bright southern exposed lot with views. Enjoy the convenience of open concept living, and step out onto your sunny deck with gas BBQ hookup. The primary bedroom enjoys A/C, a 4 pce ensuite with elongated toilets, and WIC. The 2 bed legal suite features a private entrance and patio, and separate hydro and laundry. Designed w/ the environment in mind, it is Built Green certified and Low Carbon Step Code 3. SS appliance package. SMART Home doorbell & front door lock. Dual head ductless heat pump w/ SMART home control for heating and cooling. Roller Blinds in the main house & suite. New home warranty. Close to schools, restaurants, trails, & beaches. Choices of floorplans available, please see website.
Features of 409 Rock Dove Pl
MLS® # | 967521 |
---|---|
Price | $1,434,999 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 2,907 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 409 Rock Dove Pl |
---|---|
Area | Co Royal Bay |
City | Colwood |
County | Capital Regional District |
Province | BC |
Postal Code | V9C 0R5 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling, Underground Utilities |
---|---|
Parking Spaces | 3 |
Parking | Driveway, Garage Double |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer |
---|---|
Appliances | F/S/W/D, Microwave |
Heating | Baseboard, Electric, Heat Pump, Mixed |
Cooling | Air Conditioning, Wall Unit(s), Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Insert, Living Room |
Exterior
Exterior Features | Balcony/Patio, Fencing: Partial, Low Maintenance Yard, Sprinkler System |
---|---|
Windows | Blinds |
Roof | Fibreglass Shingle |
Construction | Cement Fibre |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 14th, 2024 |
---|---|
Days on Market | 176 |
Listing Details
Office | Royal LePage Coast Capital - Westshore |
---|