About 106 Broadwell Rd
Level entry 3 bedroom & 2 bath home located in the Vesuvius area just a short stroll from Duck Creek Park & the beach. The home boasts an open plan through the living areas complete with a sunken living room with cozy wood insert. Lots of natural light coming into the home through skylights & large picture windows. A deck with hot tub runs along the back of the home & can be accessed from the front & back yards as well as a by the dining & master bedroom. You'll enjoy relaxing in your back yard that offers mature plantings, fruit trees, green house, grassy areas & an ornamental pond. The fully fenced .85 of an acre that is nicely screened from the road is an electric entrance gate, an attached 2 car garage, a workshop space divided into three sections as well as an over height 20 x30 carport that is perfect for your Boat or RV. This retirement or family home is on the community & school bus route & is ready for you to move into & enjoy. Ductless heat pump installed in multiple rooms.
Features of 106 Broadwell Rd
MLS® # | 967970 |
---|---|
Price | $849,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,441 |
Acres | 0.85 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 106 Broadwell Rd |
---|---|
Area | GI Salt Spring |
City | Salt Spring |
County | Capital Regional District |
Province | BC |
Postal Code | V8K 1H3 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Attached, Carport Double, Detached, Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eating Area, French Doors |
---|---|
Appliances | F/S/W/D |
Heating | Baseboard, Electric, Heat Pump, Wood |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Living Room |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full |
---|---|
Windows | Aluminum Frames, Insulated Windows, Skylight(s) |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 22nd, 2024 |
---|---|
Days on Market | 124 |
Listing Details
Office | RE/MAX Salt Spring |
---|