About 215 Easthom Rd
Potential Equestrian or hobby farm. LUXURY OCEAN VIEW BUILDING SITE for your dream home with 2 bonus homes. 30 paces from accessible Descanso Bay Beach on Gabriola Island. 10 AC family estate of 2 separate titled adjoining acreages. Grand entrance with boulevard garden/paved private drive leads through a sunny estate. The 1st & semi-waterfront lot is an almost flat 5.19 ac with 1552 sqft 4 bed 2 bath Gatehouse & eclectic 702 sqft Roundhouse & 3 RV hookups. Follow the gently winding drive up to a 2nd 4.97 ac lot boasting an expansive building site. Sweeping views of the entire estate down to protected ocean & sunset views from the ready building site. 600amp electrical, large capacity septic system, abundant water, gazebo & mature landscaping. TONS of parking. Owner moored their 28ft boat right in front of the property. Walk to Pub & Gabriola Ferry-20min to Nanaimo. Bring your plans & experience peace & tranquility in person. Measurements approximate.
Features of 215 Easthom Rd
MLS® # | 967977 |
---|---|
Price | $1,999,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 1,552 |
Acres | 10.16 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Cottage/Cabin, West Coast |
Status | Active |
Community Information
Address | 215 Easthom Rd |
---|---|
Area | Isl Gabriola Island |
City | Gabriola Island |
County | Islands Trust |
Province | BC |
Postal Code | V0R 1X2 |
Amenities
Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Phone To Lot, Recycling |
---|---|
Parking Spaces | 20 |
Parking | Additional, Driveway, Guest, On Street, Open, RV Access/Parking, Other |
View | Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, Storage, Workshop |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Balcony/Patio, Fencing: Partial, Garden, See Remarks |
---|---|
Windows | Insulated Windows |
Roof | Asphalt Shingle, Membrane, See Remarks |
Construction | Concrete, Frame Wood, Glass, Insulation: Ceiling, Insulation: Walls, Stucco, Wood |
Foundation | Slab, Other |
Additional Information
Date Listed | June 19th, 2024 |
---|---|
Days on Market | 57 |
Zoning | SRR |
Listing Details
Office | RE/MAX of Nanaimo |
---|