About 6787 Grant Rd W
Ample 2,600sft home w/ 3-bedrms & 2-Baths, an indoor swimming pool w/new heat pump offers comfortable 1-level living amongst picture perfect gardens within a fully fenced Private Estate plus 1,000+ sqft workshop/garage. ~This picturesque gated 1.54-acre property is located within just a short walk of the Sooke village center. It is also located strategically within the Sooke Core Revitalization Area for future development potential. The property offers the possibility of Ocean & Mountain Views if a second story is added or for future a multi-level development. It is a terrific opportunity for the savvy buyer as there is imminent future potential for the property, referred to in the Sooke District Draft OCP (Bylaw 800) as a site for up to 6-stories and 2.5-to-1.0 FAR (Floor Area Ratio-to-Land Area). The adjacent property to the rear is already zoned for 6-story development. Ask for the information package on this superb property, it's ideal for your real estate portfolio.
Features of 6787 Grant Rd W
MLS® # | 972974 |
---|---|
Price | $1,600,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,618 |
Acres | 1.54 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 6787 Grant Rd W |
---|---|
Area | Sk Sooke Vill Core |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 0L7 |
Amenities
Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Phone To Lot, Recycling |
---|---|
Parking Spaces | 8 |
Parking | Detached, Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Breakfast Nook, Dining Room, Eating Area, Swimming Pool |
---|---|
Appliances | Dishwasher, F/S/W/D, Range Hood |
Heating | Baseboard, Electric, Propane |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Living Room, Propane |
Exterior
Exterior Features | Balcony/Patio, Fenced, Garden, See Remarks |
---|---|
Windows | Insulated Windows |
Roof | Fibreglass Shingle |
Construction | Frame Wood, Insulation: Walls, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 12th, 2024 |
---|---|
Days on Market | 154 |
Zoning | R-1 |
Listing Details
Office | Sutton Group West Coast Realty |
---|