About 7947 Cowichan Lake Rd
Value packed 2 acre property with 6 bed, 4 bath 3455 sqft. family home, massive 3217 sqft, mechanic's shop with 2 piece bath, 2 level 886 sqft. storage shed with power, second storage shed, greenhouse & much more in beautiful Lake Cowichan! For the car enthusiast or those wanting to work from home, this property is ideal, and a great opportunity for the right person or family. House has covered wrap around deck, metal roof, a spacious kitchen with wood cabinets & newer kitchen appliances, & a beautiful Elmira Oval wood cookstove. There are spacious living & dining rooms, large primary bedroom with ensuite, second bedroom, office, full bath & 2 pce bath on the main. Down are a huge family room with wood stove, 4 more beds & a full bath. Fully equipped shop has 4 bays & extra dry storage. Wonderful opportunity, don't miss out!
Features of 7947 Cowichan Lake Rd
MLS® # | 978021 |
---|---|
Price | $979,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Square Footage | 3,455 |
Acres | 2.00 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 7947 Cowichan Lake Rd |
---|---|
Area | Du Lake Cowichan |
City | Lake Cowichan |
County | Cowichan Valley Regional District |
Province | BC |
Postal Code | V0R 2G0 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Carport, Garage Quad+, Open, RV Access/Parking |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining Room |
---|---|
Appliances | Built-in Range, Dryer, Microwave, Oven Built-In, Washer |
Heating | Electric, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Wood Stove |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Windows | Aluminum Frames, Insulated Windows |
Roof | Asphalt Shingle, Metal |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 126 |
Zoning | R-2 |
Listing Details
Office | Sutton Group-West Coast Realty (Dunc) |
---|