About 503 Louise Rd
Incredible ocean views from this sizeable main level entry home sitting on 1/4 acre in beautiful Ladysmith. The main level offers an open concept kitchen, dining and cozy family room with natural gas fireplace. Enjoy the views from inside or walk out to the sprawling deck that leads down to flat usable rear yard with an above ground pool. Head upstairs and you'll find 3 large bedrooms and 2 full baths which includes the Primary Bedroom with walk in closet and en-suite. You'll pass the laundry room and a powder room on the way downstairs to a big rec room, 2 more bedrooms, another bathroom and the utility room with natural gas furnace and water tank. The lowest floor provides walk out access the rear yard and storage room. All data and measurement are approximate and should be verified by a buyer if deemed important.
Features of 503 Louise Rd
MLS® # | 978043 |
---|---|
Price | $975,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 2,854 |
Acres | 0.25 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 503 Louise Rd |
---|---|
Area | Du Ladysmith |
Subdivision | HARBOUR VIEW HEIGHTS |
City | Ladysmith |
County | Ladysmith, Town of |
Province | BC |
Postal Code | V9G 1B8 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage, Garage Double |
# of Garages | 3 |
View | Ocean, Other |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | F/S/W/D |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Low Maintenance Yard, Swimming Pool |
---|---|
Windows | Insulated Windows |
Roof | Fibreglass Shingle |
Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 126 |
Listing Details
Office | 460 Realty Inc. (NA) |
---|