About 6427 Hopkins Crt
No GST! 2023 built home with a great layout! Bonus-separately metered ONE-BEDROOM SUITE ABOVE GARAGE.Main living features 3 beds + a Den/Office.The ground level has a large kitchen with stainless steel appliances, gas range & an island that is open to the dining room and living room with patio doors leading to a large deck and fenced yard ideal for entertaining,or kids & pets.Upstairs includes a spacious master bedroom, a large walk-in closet, an ensuite with a soaker tub, a separate shower with a heated base, and heated bathroom tile floors. Two additional bedrooms & a 4 pce bathroom.You will notice the attention to detail and high-end finishing throughout.Hot water on demand. DBL garage. Short walk to Seaparc Rec Centre, close to trails by Sooke River, shopping & Bus route. Strata fee is $176/mo covers all water usage, sewer, & snow removal. Suite brought in $1700/mo, which can pay for $300,000+/- of the mortgage. New Home Warranty.
Features of 6427 Hopkins Crt
MLS® # | 983594 |
---|---|
Price | $1,149,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2,194 |
Acres | 0.15 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 6427 Hopkins Crt |
---|---|
Area | Sk Sunriver |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 1P6 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, Garage Double, On Street |
# of Garages | 2 |
View | Mountain(s), Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Dining/Living Combo |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Gas |
Heating | Electric, Heat Pump, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Partial, Garden, Low Maintenance Yard |
---|---|
Windows | Insulated Windows |
Roof | Asphalt Shingle |
Construction | Cement Fibre, Frame Wood, Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 2nd, 2025 |
---|---|
Days on Market | 134 |
Listing Details
Office | Maxxam Realty Ltd. |
---|