About 1034 Johnson St 303
Concrete and steel construction 2 bed, 2 bath, 961 sqft finished with laminate hardwood, updated kitchen and bathrooms, in-suite laundry, a generous balcony and secured underground parking. You will love the location. You can walk to everything you need. Groceries, entertainment, all that downtown Victoria offers, Dallas Rd. waterfront and Beacon Hill park, Cook St. Village and much more. A great place to invest as the neighborhood is seeing dramatic change with several new developments under way and recently completed. This corner suite is light and bright and ready for you to move in. If you view with your realtor, don't let the cat out.
Features of 1034 Johnson St 303
MLS® # | 985601 |
---|---|
Price | $489,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 961 |
Acres | 0.02 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 1034 Johnson St 303 |
---|---|
Area | Vi Downtown |
City | Victoria |
County | Capital Regional District |
Province | BC |
Postal Code | V8V 3N7 |
Amenities
Amenities | Common Area, Secured Entry |
---|---|
Parking Spaces | 1 |
Parking | Attached, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | F/S/W/D |
---|---|
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
# of Stories | 10 |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Windows | Aluminum Frames, Insulated Windows |
Roof | Asphalt Torch On |
Construction | Steel and Concrete, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 27th, 2025 |
---|---|
Days on Market | 141 |
Listing Details
Office | Newport Realty Ltd. |
---|