About 916 Orono Ave 104
IT'S OFFICIAL - NO GST ON NEW CONSTRUCTION FOR FIRST TIME HOME BUYERS!! Works out to a 35k savings, plus the price improvement of 20k, you can't afford not to buy this place! See the difference of European design and craftsmanship. This unit features two bedrooms each with ensuite bathrooms, main floor powder room, and open concept living space. Features not seen elsewhere include triple glazed windows, steel roofs, fully ducted multi-zone heat pump / air conditioning systems, custom closet systems, solid core interior doors with magnetic latches and more. No BC Property Transfer Tax, 30 year amortization CMHC mortgages, low strata fees, two dedicated parking spots, possible 35 year amortization through our financing partner. Location is very central and walkable to all downtown Langford amenities.
Features of 916 Orono Ave 104
MLS® # | 987783 |
---|---|
Price | $694,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,089 |
Acres | 0.04 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 916 Orono Ave 104 |
---|---|
Area | La Langford Proper |
City | Langford |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 2T9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Carport, Garage, Guest |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Room |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Forced Air, Heat Pump |
Cooling | Air Conditioning, Central Air, HVAC |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Low Maintenance Yard |
---|---|
Windows | Aluminum Frames, Insulated Windows |
Roof | Metal |
Construction | Cement Fibre, Frame Metal, Glass, Insulation All, Insulation: Ceiling, Insulation: Walls, Metal Siding, Steel Siding, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 10th, 2025 |
---|---|
Days on Market | 154 |
Listing Details
Office | Alexandrite Real Estate Ltd. |
---|