About 2319 Chilco Rd 29
OPEN HOUSE Sat. 25th 12:00 PM - 2:00 PM...A luxurious end unit Townhome located near the park, Galloping Goose Trail and Thetis Lake; and just 12 min. to Downtown. This home has 2266 sf on 3 levels; and is like a half duplex in design with only a neighbor to its one side; a double garage with additional parking spots on its driveway; and views overlooking beautiful treed area and privacy. The 2nd level includes a gourmet kitchen with eating peninsula, granite counters, s/s appliances and walk-in pantry; an open dining and living room with patio door access to a huge balcony area, and a very large family room with a walk out patio and private garden setting. An open staircase leads to 3 good-sized bedrooms on the upper level; including a spacious Primary Bedroom with 10' 6" ceilings and deluxe 5 pce ensuite bath, a laundry room and a 2nd full bath. Outstanding features includes beautiful wood floors, good storage areas, geothermal heating / AC and extra parking for flexibility.
Features of 2319 Chilco Rd 29
| MLS® # | 1016134 | 
|---|---|
| Price | $949,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Square Footage | 2,266 | 
| Acres | 0.06 | 
| Year Built | 2010 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Status | Active | 
Community Information
| Address | 2319 Chilco Rd 29 | 
|---|---|
| Area | VR Six Mile | 
| Subdivision | Stone Cliffe | 
| City | View Royal | 
| County | Capital Regional District | 
| Province | BC | 
| Postal Code | V9B 0L8 | 
Amenities
| Amenities | Private Drive/Road | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Driveway, Garage Double, Guest, On Street | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bar, Dining/Living Combo | 
|---|---|
| Appliances | Dishwasher, F/S/W/D, Range Hood | 
| Heating | Electric, Geothermal, Natural Gas, Other | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
| # of Stories | 3 | 
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio | 
|---|---|
| Windows | Blinds, Screens | 
| Roof | Fibreglass Shingle | 
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Partial | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 26 | 
Listing Details
| Office | RE/MAX Camosun | 
|---|
