About 4202 Quadra St
Introducing an exceptional opportunity to own a six-bedroom, five-bathroom semi-custom built home in one of the area’s most sought-after neighborhoods. The grand entryway with soaring 18-foot ceilings sets the tone for the impressive open-concept living space. Beyond comfortable living, this property offers strong investment appeal with a layout ideal for multigenerational families or rental income. Two additional income-generating suites add versatility, making it a great choice for extended families or buyers seeking revenue potential. Ample parking, including a double garage, ensures convenience for family and guests. The upgraded kitchen is a chef’s dream, while the energy-efficient design helps keep utility costs low. Lovingly maintained by its original owners, this cherished home is ready for new owners to create lasting memories. Don’t miss the chance to make this stunning property yours!
Features of 4202 Quadra St
| MLS® # | 1018461 | 
|---|---|
| Price | $1,569,990 | 
| Bedrooms | 6 | 
| Bathrooms | 5.00 | 
| Square Footage | 3,198 | 
| Acres | 0.27 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 4202 Quadra St | 
|---|---|
| Area | SE High Quadra | 
| City | Saanich | 
| County | Capital Regional District | 
| Province | BC | 
| Postal Code | V8X 1L4 | 
Amenities
| Utilities | Electricity To Lot, Garbage, Natural Gas Available, Recycling | 
|---|---|
| Parking Spaces | 5 | 
| Parking | Attached, Driveway, Garage Double | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Dining Room, Eating Area | 
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave, Oven Built-In | 
| Heating | Heat Pump | 
| Cooling | Air Conditioning, HVAC | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Family Room, Gas, Living Room | 
Exterior
| Exterior Features | Balcony, Balcony/Deck, Fencing: Partial, Garden, Low Maintenance Yard | 
|---|---|
| Windows | Blinds, Skylight(s) | 
| Roof | Asphalt Shingle | 
| Construction | Aluminum Siding, Glass, Stone, Wood | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Zoning | RS-8 | 
Listing Details
| Office | RE/MAX Generation - The Neal Estate Group | 
|---|
