About 286 Wilfert Rd 310
This immaculate, move-in ready corner unit has one of the most desirable floor plans and exposures at the Coho. Backing onto a peaceful greenspace, the southeast corner provides privacy and a serene outlook from the main living area, both bedrooms, and balcony. The kitchen features quartz counter-tops contrasted with warm wood cabinetry, a large island and ample space for cooking and entertaining. Natural light floods the primary bedroom through windows on two walls, including one with distant water glimpses. The balcony is one of the largest in the building- the perfect setting for BBQ’s, winding down after work, or enjoying a quiet morning coffee. The Coho has a suite that can be rented short-term for visitors, and is ideally located just 15 mins from Uptown, and only minutes by bike to the Galloping Goose and Thetis lake. Worth seeing in person.
Features of 286 Wilfert Rd 310
| MLS® # | 1039803 |
|---|---|
| Price | $619,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 935 |
| Acres | 0.02 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 286 Wilfert Rd 310 |
|---|---|
| Area | VR Six Mile |
| City | View Royal |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9C 0H6 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Roof | Asphalt Shingle, See Remarks |
| Construction | Cement Fibre, Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | CD |
| Strata Fee | $562 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Sotheby's International Realty Canada |
|---|
