About 647 Michigan St 1401
Northwest corner 1-bed at Orchard House overlooking the Inner Harbour & city skyline. Breathtaking panorama — snow-capped Olympics, Strait of Juan de Fuca, city lights & cruise ships berthing, all from your large balcony with composite deck tiles. Freshly updated with custom power blinds, newer laminate flooring, fresh paint, tiled kitchen backsplash, upgraded light fixtures & newer toilet. Stainless steel bar & wine fridge included! 10-minute walk to James Bay amenities & steps to Beacon Hill Park, the Museum/IMAX & Cook Street Village. 90 Walk Score. Adult-oriented leasehold community with Jacuzzi, heated outdoor pool, saunas, bike storage, workshop, locker & secure parking. $755 monthly fee covers property taxes, heat, hot water, insurance & 24/7 management. "The Seller will pay all special levy amounts due and payable up to and including the Completion Date. The Buyer will be responsible for all special levy amounts due and payable after the Completion Date."
Features of 647 Michigan St 1401
| MLS® # | 1040947 |
|---|---|
| Price | $279,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 614 |
| Acres | 0.02 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 647 Michigan St 1401 |
|---|---|
| Area | Vi James Bay |
| Subdivision | Orchard House |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8V 1S9 |
Amenities
| Amenities | Bike Storage, Elevator(s), Pool, Recreation Room, Sauna, Spa/Hot Tub |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Underground |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Controlled Entry, Eating Area, Elevator, Storage |
|---|---|
| Appliances | Oven/Range Electric, Refrigerator |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 22 |
Exterior
| Exterior Features | Balcony/Patio, Swimming Pool |
|---|---|
| Windows | Screens |
| Roof | Tar/Gravel |
| Construction | Brick, Steel and Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 111 |
| Strata Fee | $610 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX Camosun |
|---|
