About 425 Lampson St 103
Located just steps from the water’s edge in Esquimalt’s Saxe Point neighbourhood, Oakwoods is the heart of a master-planned community over a decade in the making. Surrounded by coastline and minutes to Downtown Victoria, it offers a lifestyle rich in character and convenience. This 2 bed/2 bath home features 9'7" ceilings, 8' interior doors, and herringbone-patterned engineered oak flooring. An expansive folding glass window wall opens to a spacious patio facing an ornate fountain, seamlessly extending your living space. A subtle level change adds architectural interest, with bedrooms overlooking the main living area. The chef-inspired kitchen boasts GE Monogram appliances, a 5-burner gas cooktop, Italian ash cabinetry, ample storage, and a built-in desk. The living room is anchored by a brick feature wall with electric fireplace. Enjoy geothermal heating and cooling, a fitness centre, and beautifully landscaped European-style courtyards. Move-in ready!
Open House
Features of 425 Lampson St 103
| MLS® # | 1041779 |
|---|---|
| Price | $994,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,001 |
| Acres | 0.02 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | Post & Beam, West Coast |
| Status | Active |
Community Information
| Address | 425 Lampson St 103 |
|---|---|
| Area | Es Saxe Point |
| Subdivision | Oakwoods |
| City | Esquimalt |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 0K5 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s), Fitness Centre, Secured Entry, Street Lighting |
|---|---|
| Utilities | Cable Available, Compost, Electricity To Lot, Garbage, Geothermal, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
| Parking Spaces | 1 |
| Parking | Guest, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Controlled Entry, Dining/Living Combo, Eating Area, Elevator, Soaker Tub, Storage |
|---|---|
| Appliances | Air Filter, Built-in Range, Dishwasher, Dryer, Freezer, Garburator, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Geothermal |
| Cooling | Air Conditioning, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 6 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial, Garden, Lighting, Sprinkler System |
|---|---|
| Windows | Aluminum Frames, Insulated Windows, Window Coverings |
| Roof | Asphalt Shingle, Membrane |
| Construction | Cement Fibre, Frame Wood, Insulation All, Shingle-Other, Stone, Wood |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Strata Fee | $526 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Icon Property Advisors Ltd. |
|---|
