About 110 Presley Pl 411
TOP FLOOR! Rare 2-bedroom, 2-bathroom condo with 2 secure underground parking stalls and 2 storage lockers in sought-after Thetis Lakeside. Bright, south-facing floor plan with 10+ ft. ceilings, and a spacious balcony with mountain views. Stainless steel appliances, quartz countertops, custom backsplash, in-unit washer/dryer, and plenty of storage. Building amenities include kayak/bike storage, gated dog run. Enjoy an unbeatable location just a short walk to Thetis Lake and its beautiful trails. Come make it your DESTINED home!
Features of 110 Presley Pl 411
| MLS® # | 1045004 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,120 |
| Acres | 0.03 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 110 Presley Pl 411 |
|---|---|
| Area | VR Six Mile |
| Subdivision | Thetis Lakeside |
| City | View Royal |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 0H5 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s), Kayak Storage |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo, Eating Area |
|---|---|
| Appliances | Dryer, F/S/W/D, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Roof | Other |
|---|---|
| Construction | Cement Fibre |
| Foundation | Poured Concrete, Slab, Other |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 36 |
| Strata Fee | $340 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Pemberton Holmes Ltd. |
|---|
