About 1015 Johnson St 403
A rare 4th-floor corner penthouse loft offering the space, light and character of a house with the ease of downtown living. Soaring 17-ft ceilings, skylights and windows on two sides flood the open main level with natural light and cross-breezes. The high-quality 2023 renovation of this 2 bed, 2 bath home will impress the most discerning buyer: featuring engineered wood flooring, chef's kitchen island, quartz counters, wood cabinetry, Fisher & Paykel appliances and custom built-ins. Two updated bathrooms with heated floors, walk-in shower and soaker tub with bidet toilet. Upstairs, the loft bedroom opens to a private 196 sf south-facing deck with sweeping views. Pet-friendly strata allows 2 dogs, NO weight restrictions, with bike storage, nearby e-bike charging, Modo and Evo. Tucked back from the street, bordered by mature trees, this quiet corner is steps to shops, cafés, theatres, Beacon Hill Park, Dallas Road and the Inner Harbour. Building parking by strata waitlist and rented.
Open House
Features of 1015 Johnson St 403
| MLS® # | 1045202 |
|---|---|
| Price | $649,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 986 |
| Acres | 0.02 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 1015 Johnson St 403 |
|---|---|
| Area | Vi Downtown |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8V 3N6 |
Amenities
| Amenities | Elevator(s), Secured Entry, Storage Unit |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony, Balcony/Deck |
|---|---|
| Windows | Skylight(s), Window Coverings |
| Roof | Other |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 51 |
| Strata Fee | $564 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Clover Residential Ltd. |
|---|
