About 504 Wilson St
Perched on a hill in the Victoria West community, this lovingly maintained 4 bed 4 bath home offers 2,664 sqft of beautifully considered living space, combining timeless character with comfort and functionality. The elevated setting provides lovely water views from the primary bedroom—a wonderful way to begin and end your day. The thoughtful layout offers plenty of room for family living and entertaining, with a well-appointed butler’s kitchen that makes hosting effortless. Step outside to discover a private garden, creating a peaceful oasis for relaxing and gardening. Adding to the home’s unique personality is your very own Irish pub—a truly special and unexpected space perfect for entertaining, enjoying a quiet evening, or creating memorable gatherings. With 3 parking spots, lots of storage, quality construction, and meticulous upkeep throughout, this is a well-built home that offers both substance and charm. Truly a distinctive opportunity to enjoy life in a fantastic neighbourhood.
Features of 504 Wilson St
| MLS® # | 1047325 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,664 |
| Acres | 0.13 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 504 Wilson St |
|---|---|
| Area | VW Victoria West |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 3G7 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Carport Double, Driveway, On Street |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Ceiling Fan(s), Dining Room, Dining/Living Combo, Eating Area, Soaker Tub, Storage, Wine Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Insert, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Garden, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Skylight(s) |
| Roof | Asphalt Shingle |
| Construction | Concrete, Glass, Insulation All, Stone, Stucco, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 7 |
Listing Details
| Office | RE/MAX Camosun |
|---|
