About 948 Boulderwood Rise
Flat lot in desirable Broadmead. Custom 7 bed, 6 bath home w/ space for a large family, multi-generational living, or anyone needing extra room. Foyer opens to formal living & dining, flowing into a gourmet maple kitchen w/ granite counters, open to family room & eating nook. Step out to the deck for entertaining or BBQing. Dedicated laundry room too. Main floor also has a fully self-contained 1 bed suite w/ own living/dining area, kitchen & bath: ideal for in-laws or a mortgage helper. Up: primary w/ walk-in closet, ensuite & own deck, plus 3 more beds, each w/ private deck, one w/ ensuite & shared bath. Lower level adds 2 more beds & spacious rec room for home theatre, office or extra living space. Multiple decks on main & upper floors for relaxing outdoors. Covered parking too: huge 3 car garage, space for 3 more vehicles & EV charging. Close to schools, Broadmead Village shopping & parks, w/ quick highway access to airport or ferry. More than a home, it's space to grow into.
Features of 948 Boulderwood Rise
| MLS® # | 1047742 |
|---|---|
| Price | $2,349,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Square Footage | 4,839 |
| Acres | 0.25 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 948 Boulderwood Rise |
|---|---|
| Area | SE Broadmead |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Y 3G5 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached, Driveway, EV Charger: Common Use - Installed, Garage Triple, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Closet Organizer, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric |
| Heating | Baseboard, Electric, Hot Water, Natural Gas, Radiant Floor |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Gas, Living Room, Primary Bedroom |
Exterior
| Exterior Features | Balcony, Balcony/Patio, Fencing: Partial |
|---|---|
| Windows | Blinds, Insulated Windows |
| Roof | Tile |
| Construction | Brick, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RS-11 |
Listing Details
| Office | RE/MAX Generation - The Neal Estate Group |
|---|
