About 921 Colville Rd 1
OPEN HOUSE SAT. AUG. 29, 3:00–4:30 PM. Detached, immaculate & exceptionally well located—with a garage! This lovingly maintained 3-bed, 3-bath home is a standout opportunity for buyers seeking the space, privacy and functionality of a detached home at an attractive price. Tucked onto the quiet side of Colville, this bright 2002-built home offers comfortable principal living areas, a modern kitchen, powder room & laundry on the main. Upstairs features a spacious principal bedroom with walk-through closet & ensuite, plus 2 bedrooms & full bath. A full crawl space provides excellent storage and potential workshop space. Outside, enjoy a concrete patio, driveway, detached garage & fully fenced yard backing onto a playing field for privacy and room to play. Walk to groceries, Red Barn Market, parks, schools, Esquimalt Village, Gorge Waterway, Driftwood Brewery, transit & E&N Trail. Easy commute to CFB Esquimalt & Downtown Victoria. Strata fee includes water, insurance, lights & fencing.
Features of 921 Colville Rd 1
| MLS® # | 1047875 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,457 |
| Acres | 0.07 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Arts & Crafts, West Coast |
| Status | Active |
Community Information
| Address | 921 Colville Rd 1 |
|---|---|
| Area | Es Old Esquimalt |
| Subdivision | Phoenix Lane |
| City | Esquimalt |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9E 6H9 |
Amenities
| Amenities | Private Drive/Road |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Strata Fee | $100 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX Camosun |
|---|
