About 7701 Central Saanich Rd 64
Tucked away on a very private corner lot, this home offers peaceful 55+ living with a spacious, fully fenced yard and low-maintenance landscaping. A charming cedar walkway welcomes you through the garden. This is a beautifully maintained residence designed for comfort and ease. Inside, the home has been freshly painted and features new triple-pane vinyl windows and multiple skylights, filling the space with natural light. The large, open kitchen is a true highlight offering ample room to gather, complete with peninsula seating and a generous eating area. Enjoy the efficient heat pump with two mini-splits for year-round comfort. Outdoors, enjoy relaxing on the patio or veranda, with plenty of room for entertaining. Additional features include a large powered detached storage shed, parking for up to four vehicles, and a pet-friendly community. Situated in an affordable park with a long-term lease in place until 2069, this is an excellent opportunity for secure and comfortable living.
Open House
Features of 7701 Central Saanich Rd 64
| MLS® # | 1048004 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,228 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7701 Central Saanich Rd 64 |
|---|---|
| Area | CS Saanichton |
| City | Central Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8M 1X4 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Recycling |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Area, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Washer |
| Heating | Electric, Forced Air, Propane |
| Cooling | Air Conditioning |
| Fireplace | No |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial |
|---|---|
| Windows | Bay Window(s), Blinds, Screens |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
| Strata Fee | $545 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Pemberton Holmes Ltd - Sidney |
|---|
