About 1115 Craigflower Rd 405e
Stunning 2 bed/2 bath & den TOP FLOOR corner unit with fantastic golf course views from all sides, located in the Evergreen Building in the popular Ironwood Complex. This South West facing unit over looks the Gorge Vale golf course and features 2 spacious decks to enjoy the afternoon and evening sun. Quality built in 2005, with 1362 sq/ft. Bright with lots windows to take advantage of the views, nice open floor plan, great separation of the bedrooms, hardwood floors, deluxe kitchen with wood cabinetry, granite counters with eating bar, stainless appliances, cozy electric fireplace in LR, dining area. Primary bedroom has large ensuite with soaker tub and separate shower. Large second bedroom and bonus den/office. Insuite laundry, rentals and pets allowed. Secure parking spot and separate storage locker plus bike and kakak room AND guest suite! Offering an ideal lifestyle & is close to amenities, world class golf, walking trails, bus routes, DND & only 5 minutes to downtown Victoria.
Features of 1115 Craigflower Rd 405e
| MLS® # | 1048046 |
|---|---|
| Price | $839,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,362 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | Arts & Crafts |
| Status | Active |
Community Information
| Address | 1115 Craigflower Rd 405e |
|---|---|
| Area | Es Gorge Vale |
| Subdivision | Ironwood |
| City | Esquimalt |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 7R1 |
Amenities
| Amenities | Bike Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Stone, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Strata Fee | $543 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Royal LePage Coast Capital - Chatterton |
|---|
