About 3910 Cedar Hill Cross Rd
Fantastic no-step, wheelchair accessible rancher in a highly convenient location! Just minutes to UVic, shopping, parks, transit, and Cedar Hill Golf Course & Chip Trail. This bright and private one level home features a vaulted entry, bay windows, refinished oak hardwood floors, gas fireplace, 3 bedrooms, 2 full baths, laundry room, and an extended single-car garage. The spacious primary bedroom offers a jetted tub ensuite. The updated kitchen features quartz countertops, refinished cabinetry, undermount sink, gas range, dishwasher, and under-cabinet lighting. Numerous updates include triple-pane windows, PEX plumbing, hot-water-on-demand, newer roof, gutters, appliances, front door, fencing, lighting, and more. Thoughtfully maintained and move-in ready, with an easy care freehold lot and no strata fees or monthly payments. Enjoy the privacy, convenience, and carefree lifestyle you've been looking for!
Features of 3910 Cedar Hill Cross Rd
| MLS® # | 1048085 |
|---|---|
| Price | $979,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,427 |
| Acres | 0.12 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3910 Cedar Hill Cross Rd |
|---|---|
| Area | SE Cedar Hill |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8P 2N2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Entry, Closet Organizer, Dining Room, Eating Area, Jetted Tub, Soaker Tub, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full |
|---|---|
| Windows | Bay Window(s), Blinds, Insulated Windows, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details
| Office | Fair Realty |
|---|
