About 898 Vernon Ave 108
Welcome to Chelsea Green @ UPTOWN... talk about convenience! Freshly & Tastefully Renovated & Located right across from Save-On-Foods just half block to Uptown Center, this home has just had some terrific upgrades: New Kitchen w/Granite counters & tiled backsplash, newer appliances, new paint, new flooring, and TWO renewed bathrooms ~ both with TUB & SHOWER. The location is CENTRAL, placed strategically next to two major bus routes: #26 goes direct to U-Vic & Dockyards in Esquimalt, or several routes take you to Saanich Peninsula & ferries. Whether you're looking for your first home, downsizing or buying a rental property this one hits all the right notes! Pets are ok, you can bring ANY Size Dog, or up to 2-Cats. BBQ also OK. Enjoy the handy In-Unit Landry, Secure Underground Parking & Ample Storage Locker.
Features of 898 Vernon Ave 108
| MLS® # | 1048092 |
|---|---|
| Price | $448,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 779 |
| Acres | 0.02 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 898 Vernon Ave 108 |
|---|---|
| Area | SE Swan Lake |
| Subdivision | Chelsea Green |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8X 2W6 |
Amenities
| Amenities | Bike Storage, Security System |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling, Underground Utilities |
| Parking Spaces | 1 |
| Parking | Attached, Guest, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Controlled Entry, Dining/Living Combo, Elevator |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio, Garden |
|---|---|
| Windows | Insulated Windows, Window Coverings |
| Roof | Asphalt Rolled, Asphalt Shingle |
| Construction | Cement Fibre, Shingle-Other, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
| Strata Fee | $516 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Sutton Group West Coast Realty |
|---|
