About 3154 Millgrove St
Completely redone and rare at this price point, this is 3154 Millgrove: a 4-bed, 2-bath home with two self-contained levels. 2 Bed Upper & 978 sqft legal TWO-BED SUITE w/ wheelchair access, each with separate hydro meters/gas. Taken to exterior studs and rebuilt with permits - all new wiring/panels, plumbing, vinyl windows, perimeter drains/gutters, water line to city, foundation waterproofing, attic/wall insulation w/ soundproofing between floors, vapour barrier, drywall, flooring, paint and baseboards. Custom built-in closet in the primary. Gas fireplace on main and roughed in for suite and BBQ; hot/cold taps off the 15' deck with hot tub wiring in place, and outdoor shower off lower patio. DETACHED DOUBLE CAR GARAGE, new asphalt driveways and six-inch concrete parking built for RVs and heavy vehicles, plus a new EV charger. Fresh front yard landscaping. Original stairwell intact to reunite the levels. Walk to Tillicum Centre, SilverCity, parks and schools; quick highway access.
Features of 3154 Millgrove St
| MLS® # | 1048103 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,944 |
| Acres | 0.15 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Character |
| Status | Active |
Community Information
| Address | 3154 Millgrove St |
|---|---|
| Area | SW Tillicum |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 1X6 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot |
|---|---|
| Parking Spaces | 7 |
| Parking | Detached, Driveway, EV Charger: Dedicated - Installed, Garage Double, RV Access/Parking |
| # of Garages | 2 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Controlled Entry, Dining Room, Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Garburator, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Garden |
|---|---|
| Windows | Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | SFD |
Listing Details
| Office | RE/MAX Camosun |
|---|
