About 4404 Meadowood Pl
At the end of a quiet cul-de-sac in beautiful Broadmead, this timeless custom family home offers an effortless lifestyle today, and opportunity to grow in the future. Embrace single-step living with a peaceful primary bedroom and airy accessible bathroom on the main floor. A bright, fully-equipped kitchen, inviting family room, cozy living room, sophisticated dining room, and laundry/mud room complete the entry-level layout. Downstairs, alongside the 2 sizeable bedrooms and 4 piece bathroom, is over 700 sqft. of unfinished space providing both storage and untapped potential. If you need even more room for your hobbies, you can put the double garage to good use. Outside, a sunny wrap-around balcony overlooks this private lot of nearly a quarter-acre, but despite its size, the low-maintenance landscaping makes upkeep simple. The central location is close to trails, parks, restaurants, shopping, and excellent schools -no wonder why this is one of Victoria’s most desirable neighbourhoods!
Features of 4404 Meadowood Pl
| MLS® # | 1048219 |
|---|---|
| Price | $1,349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,037 |
| Acres | 0.22 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4404 Meadowood Pl |
|---|---|
| Area | SE Broadmead |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8X 4V7 |
Amenities
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas Available, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Garage Double, On Street |
| # of Garages | 2 |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, Soaker Tub, Storage, Workshop |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Freezer, Oven Built-In, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Electric, Forced Air, Wood, Mixed |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning, Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Garden, Lighting, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Blinds, Screens, Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RS-10 |
Listing Details
| Office | RE/MAX Camosun |
|---|
