About 1342 Hillside Ave 106
Welcome to Grosvenor Place! This west-facing 2 bedroom corner unit is located on the quiet side of this professionally managed building, in one of Victoria’s most convenient neighbourhoods. The home features an updated kitchen, bathroom, and flooring with the added convenience of in-suite laundry. Step outside to your walk-out patio and enjoy your own outdoor space. Parking and separate storage are included, with indoor bike storage also available. Ideally situated on excellent transit routes, you’re just steps from Hillside Shopping Centre, Cedar Hill Recreation Centre, parks and everyday amenities, with easy access to Camosun College, UVic and downtown Victoria. An affordable opportunity for first-time buyers, downsizers or investors seeking value in a fantastic central location. A stylish, move-in-ready home in an unbeatable location—be prepared to act quickly!
Features of 1342 Hillside Ave 106
| MLS® # | 1048307 |
|---|---|
| Price | $379,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 724 |
| Acres | 0.01 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 1342 Hillside Ave 106 |
|---|---|
| Area | Vi Oaklands |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8T 2B4 |
Amenities
| Amenities | Bike Storage, Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Eating Area |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Membrane |
| Construction | Insulation: Walls, Stucco, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Strata Fee | $382 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX Camosun |
|---|
