About 3900 Shelbourne St 304
Enjoy the peace & privacy of this inviting top floor home on the quiet side of the building, with a sunny southwest exposure and a lovely outlook over the beautifully landscaped courtyard gardens. The spacious & functional floor plan features a cozy electric fireplace, crown moulding, 2 skylights & access to the oversized balcony from both the living/dining area as well as the second bedroom. The kitchen offers plenty of cupboard space along with a handy pantry, while generous closets throughout & a private storage locker provide excellent storage. The complex is home to a well run strata with gated covered parking, bike storage, a workshop, meeting room & guest parking. Rentals are allowed & cats are welcome. Just a short walk to UVIC, Camosun College, theatres, restaurants, banks, shopping & transit, this is a convenient location with a quieter feel. A bright and comfortable home with a spacious balcony and convenient setting make this a wonderful opportunity to get into the market.
Features of 3900 Shelbourne St 304
| MLS® # | 1048361 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,215 |
| Acres | 0.03 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | California |
| Status | Active |
Community Information
| Address | 3900 Shelbourne St 304 |
|---|---|
| Area | SE Cedar Hill |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8P 4H8 |
Amenities
| Amenities | Bike Storage, Elevator(s), Meeting Room, Recreation Facilities, Secured Entry, Workshop Area |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Carport Quad+, Guest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo, Eating Area, Elevator, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Water Feature |
|---|---|
| Windows | Aluminum Frames, Blinds |
| Roof | Asphalt Torch On, Other |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Strata Fee | $534 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | The Agency |
|---|
