About 707 Greenlea Dr 6
Desirable Royal Oak location! Open house this Sunday, 1:30-3:30. This updated one-level home is situated on a private cul-de-sac and offers comfortable, low-maintenance living in a convenient neighbourhood. The open-concept layout features a newly updated kitchen with granite countertops and new appliances, plus an eating area ideal for everyday living. The updated bathroom includes heated flooring for added comfort. The roof has also been recently replaced. The home offers 2 bedrooms plus a separate office, which could easily be utilized as a 3rd bedroom, providing flexibility for families, guests, or a home office. Conveniently located close to schools, restaurants, grocery stores, and a variety of everyday amenities. A great opportunity for families, first-time buyers, or those looking to downsize and enjoy the ease of one-level living. Offered below assessed value and move-in ready.
Open House
Features of 707 Greenlea Dr 6
| MLS® # | 1048383 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,664 |
| Acres | 0.03 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 707 Greenlea Dr 6 |
|---|---|
| Area | SW Royal Oak |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Z 3E7 |
Amenities
| Amenities | Private Drive/Road, Street Lighting |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport, Garage, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Freezer, Garburator, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Natural Gas, Radiant Floor |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Low Maintenance Yard, Security System |
|---|---|
| Windows | Blinds, Skylight(s) |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Strata Fee | $306 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Engel & Volkers Vancouver Island |
|---|
