About 845 Johnson St 707
Bright, spacious & perfectly positioned! This large corner 2 bed + 2 bath home sits on the quiet south west facing side of the building, with sunlight and private outlooks from every angle. Built in 2021 by award-winning Chard Development, the large, open floorplan is truly livable, with room to spread out, entertain, and settle in. Both bedrooms feature walk-in closets. Parking, storage & bike parking are included, and it's pet friendly! Head upstairs to the expansive common rooftop terrace with BBQs, a fire bowl and lounge area, shared and personal garden plots, a dog run and kids play area. Host happy hours, take in the fireworks, or simply unwind above the city. This home is Downtown living at its best.
Features of 845 Johnson St 707
| MLS® # | 1048428 |
|---|---|
| Price | $590,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 825 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 845 Johnson St 707 |
|---|---|
| Area | Vi Downtown |
| Subdivision | Vivid |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8W 0G3 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s), Roof Deck, Secured Entry, Shared BBQ |
|---|---|
| Parking Spaces | 1 |
| Parking | EV Charger: Common Use - Installed, Guest, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 20 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Torch On, Other |
| Construction | Steel and Concrete |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Strata Fee | $502 |
| Strata Fee Frequency | Monthly |
Listing Details
| Office | Newport Realty Ltd. |
|---|
